FAQ
Only if container is showing available “YES” in our trucker access system.
If container is showing in rows 17, 27, 37, 57 or 77, please make an appointment through eModal.
If container is showing in any other row, the container doesn’t require a pick up appointment through eModal.
Please contact steamship line for paying demurrage. Some steamship lines use emodal and others collect themselves.
Trucker access is not just for trucking companies. It is also for brokers, freight forwards and others that are tracking shipments, checking on bookings, empty availability, container availability and reprinting gate passes. It can also be used to track daily transactions by SCAC and receiving notifications when containers have been delivered or picked up.
Client log in is for Steamship lines only. It is where they check bookings, bill of ladings, rail import or export, equipment releases, gate activity, equipment inventory and reports.
Please contact the steamship line for all LFD (Last Free Day) inquiries and disputes.
Yes, appointments can be made through eModal
Appointments need to be made by noon the day prior.
An error message with orange, is a warning – you can continue with the appointment by clicking “okay”.
Please go to the contact us section under About WUT to email based on a specific subject or to the company directory for direct contacts.
For Import/Export questions please email clientsupport@uswut.com
Only decked imports in rows 17, 27, 37, 57, or 77 require appointments.
If the driver has a valid appointment, he will still be helped when arriving at the terminal.
If a load is over dimension and will not fit on one 40’ flat rack it could be considered Break Bulk. If the load fits within the length of a 40’ flat rack but is wider and/or taller it is generally considered OOG (Out of Gauge).
If a load is over 90,000lbs it could also be considered break bulk because it is beyond the lifting capacity of our yard equipment.
For Break bulk quotes please contact our Marine department (marine@uswut.com)
For OOG flip/handling costs please contact clientsupport@uswut.com
For Transload questions please email clientsupport@uswut.com
TMF stands for Terminal Mitigate Fee. WUT does not recognize this hold, please disregard it.
WUT’s gate closes at 1600
Please refer to vessel schedule on website: https://www.uswut.com/schedule/vessel-export-receiving/
Please refer to the website: www.uswut.com click on trucker access
No, open tops and flat racks DO NOT require appointments.
Updated Tariff Roadability
Item No. | Description | Current Labor Hours | CURRENT TOTAL COST | |
RULES | ||||
1000 | Rates and Charges in this Addendum A are for Maintenance and Repair activity rendered during regular work hours of 8:00 am to 5:00 p.m., Monday through Friday, exclusive of Holidays. | 211.16 | ||
1020 | For maintenance and repair work performed between the hours of 5:01 p.m. to 3:00 a.m. (2nd shift) Monday through Friday, exclusive of holidays, a 30% shift differential will be applied to the labor hours component in this Addendum A. (1.3% of Base Rate) | 250.55 | ||
1040 | For maintenance and repair work performed between the hours of 3:01 a.m. to 7:59 a.m. (“Hoot shift”) Monday through Friday, exclusive of holidays, a 50% shift differential will be applied to the labor hours component in this Addendum A. (1.5% of Base Rate) | 328.68 | ||
1060 | For maintenance and repair work performed between the hours of 8:00 a.m. Saturday to 7:59 a.m. Monday (Weekends), and on all official ILWU holidays a 40% shift differential will be applied to the labor hours component in this Addendum A (1.4% of Base Rate) | 270.24 | ||
1070 | For maintenance and repair work performed between the hours of 3:01 a.m. to 7:59 a.m. (“Hoot shift”) Saturday, Sunday and holidays, a 75% shift differential will be applied to the labor hours component in this Addendum A. (1.75% of Base Rate) | 352.33 | ||
1080 | Maintenance and Repair charges include all necessary yard handling requirements | |||
1100 | All M&R fixed rates are exclusive of Washington State sales tax. | |||
1120 | Contractor agrees to give 30 days written notice of increase of rates, charges and/or fixed repair hours | |||
1130 | Photo fee - when requested | 0.25 | ||
CHASSIS | ||||
Brake system | ||||
AIR BRAKE SYSTEM | ||||
2017 | Replace glad-hand grommet (2) ▪10028 - GladHand $0.21 | 0.25 | ||
2018 | Resecure gladhand (2) ▪No Parts | 0.25 | ||
2032 | Troubleshoot Air Leak (minor) ▪No Parts | 0.75 | ||
Connecting devices | ||||
Lights/Reflectors | ||||
2066 | Replace marker each (Side Marker) ▪12113 - Red Recangle Assy $1.94 ▪1211A3 - Sq Yellow Markers $1.95 ▪1259 - Red Oval Lamp $2.12 ▪1259A - marker $2.12 ▪152006- Clear Light $1.38 ▪OPMC002RXB - Marker, Red, Led, 2.5 Inch $6.01 ▪OPMC53AB - 2'' Marker, Amber $1.10 ▪OPMC53RB - 2'' Marker, Red $1.10 ▪OPMC55RB - 2.5 Red OPTRONICS $1.43 ▪TL202Y - 2.5 Yellow Marker $1.43 ▪TL10410 - TruckLite $2.77 ▪TL30222R - Yellow Marker Light $3.91 ▪TL3022Y - Marker Light $2.87 | 0.25 | ||
2067 | Replace Marker Mount ▪PMM189FA - Amber Marker Light Flange Mount $2.85 ▪PMM189FR - Red Marker Light Flane Mount $2.85 | 0.5 | ||
2068 | Straighten Marker Mount No Parts just straighten | 0.5 | ||
2070 | Replace 1 to 3 Lens ▪9007R - Lense $0.68 ▪9007A3 - Rectangle Lens Ambers $0.68 ▪9093 - Oval Red Lens $0.64 ▪90933 - Oval Lens Red $0.64 ▪9093A - Oval Amber Lens $1.00 | 0.25 | ||
2071 | Replace 4 to 10 Lens ▪9007R - Lense $0.68 ▪9007A3 - Rectangle Lens Ambers $0.68 ▪9093 - Oval Red Lens $0.64 ▪90933 - Oval Lens Red $0.64 ▪9093A - Oval Amber Lens $1.00 | 0.25 | ||
2073 | Replace 1 to 6 Bulbs ▪1157 - Bulb $0.49 ▪194 - Bulb $0.34 ▪67 - Bulb $0.65 ▪89 - Bulb $0.94 ▪OPLP91CB -Plate Lights $0.84 | 0.25 | ||
2074 | Replace 7 to 15 Bulbs ▪1157 - Bulb $0.49 ▪194 - Bulb $0.34 ▪67 - Bulb $0.65 ▪89 - Bulb $0.94 ▪OPLP91CB -Plate Lights $0.84 | 0.25 | ||
2076 | Replace 1 to 3 Reflectors ▪OPRE35AB Reflector 2in Amber $0.48 ▪OPRE35RB Refelctor Red $0.48 | 0.25 | ||
2077 | Replace 4 to 10 Reflectors ▪OPRE35AB Reflector 2in Amber $0.48 ▪OPRE35RB Refelctor Red $0.48 | 0.25 | ||
2078 | Replace round tail light ▪OPST45RB - 4in Tail Light $2.38 | 0.25 | ||
2079 | Replace rectangular tail light bracket protector Mechanics have never used this tariff nor I have part # for this | 0.25 | ||
2080 | Replace license plate light ▪OPLP91CB -Plate Lights $0.84 ▪OPLP26SKB - License Plate light assy $1.90 ▪TL26335 - License Light $3.18 | 0.25 | ||
2081 | Trace down & repair short ▪94802 3 Prong Pig Tail $2.90 ▪OPA46PB Optronics Pig Tail $0.44 ▪TL94924 - TL $1.81 ▪TL94931 - Pigtail $2.93 ▪TL94993 - Pigtail $1.40 | 0.5 | ||
2082 | Replace grommet ▪OPA54GB -Grommet $0.38 ▪TL10700 - Grommet $1.21 ▪TL40700 - 4in Grommet $1.34 | 0.25 | ||
Mud flaps | ||||
2109 | Replace Mud Flap (each) ▪FLT033-00053 - Mud Flap Strap $5.00 ▪IMXGT2430CD - MUD FLAP $5.95 | 0.5 | ||
2111 | Re-secure mud flap ▪No Parts assoicated | 0.25 | ||
Landing Legs | ||||
2139 | Replace top dust cover ▪JOC10217 - Jost Leg Cap $6.68 ▪JOC10259 Jost Leg Cap $4.35 ▪KYS741158 - Gearbbox Cover $40.40 ▪LG0663 - GearBox Cover $35.31 | 0.25 | ||
2156 | Replace crank handle ▪Buf10031367 - CrankHandle Vert 21 $6.68 | 0.25 | ||
Tires and Wheels | ||||
9988 | Tire Repair/Replacement Rear Left Inner | 1 | ||
9989 | Tire Repair/Replacement Rear Left Outer | 1 | ||
9990 | Tire Repair/Replacement Rear Right Inner | 1 | ||
9991 | Tire Repair/Replacement Rear Right Outer | 1 | ||
9992 | Tire Repair/Replacement Front Left Inner | 1 | ||
9993 | Tire Repair/Replacement Front Left Outer | 1 | ||
9994 | Tire Repair/Replacement Front Right Inner | 1 | ||
9995 | Tire Repair/Replacement Front Right Outer | 1 | ||
FHWA stickers |