Vessel/Export Receiving

LAST UPDATE – on 07/15/2026
HMM & ONE Reefers get 4 Days receiving (including the CUT-OFF date).
YML Reefers get 3 Days receiving (including the CUT-OFF date).
            
            
SSCOVessel Voyage NoVessel NameSVC1st/ERDCUT-OFFETBETD
YMLYMMB/0089/2026YM MOBILITYPN306-26-2026 070007-01-2026 1700GONE07-11-2026 1800
ONEBRNT/0026/2026BRIGHTONPN107-02-2026 070007-09-2026 1700WORKING07-13-2026 1700
YMLYCMS/0190/2026YM COSMOSPN307-07-2026 070007-10-2026 170007-14-2026 050007-15-2026 1800
HMMHHSU/0158/2026HYUNDAI SUPREMEPN307-10-2026 070007-15-2026 170007-16-2026 023007-18-2026 0400
YMLYPLM/0195/2026YM PLUMPN107-13-2026 070007-16-2026 170007-18-2026 040007-20-2026 2000
ONECQAT/0015/2026CARL SCHULTEPN107-22-2026 070007-22-2026 170007-23-2026 150007-25-2026 1800
HMMHHFW/0170/2026HYUNDAI FORWARDPN307-23-2026 070007-23-2026 170007-26-2026 000007-28-2026 1800
YMLYMDT/0604/2026YM MANDATEPN107-29-2026 070007-29-2026 170008-01-2026 040008-03-2026 1800
HMMHHVC/0306/2026HMM VANCOUVERPN307-30-2026 070007-30-2026 170008-01-2026 170008-04-2026 0400
ONEDDMT/0366/2026ONE DIAMONDPN308-06-2026 070008-06-2026 170008-08-2026 040008-11-2026 0000

Washington United Terminals